Description

Cools or heats vehicles with minimum electricity consumption and minimum starting current.
- Clean and friendly design
- Possibility of control via Wi-Fi
- Manual and remote control
- Powerful cooling, heating and dehumidification
- Quiet operation
- Closable air outlets
- Operating temperature -5-46°C

New Slim line Air box
| Parameter | Details |
|---|---|
| Performance | Cooling / heating: 2.6 / 2.4 kW |
| Power supply | 220 – 240 / 1 / 50 V / Ph / Hz |
| Power consumption | Cooling / heating: 1.2 / 1.0 kW |
| Max. input power | Cooling / heating: 1.6 kW |
| Current | Cooling / heating: 4.7 / 4.2 A |
| Max. current | 6.6 A |
| ER | 2.3 W/W |
| BRAID | 2.2 W/W |
| Air flow (Indoor unit) | 330 / 250 / 200 m3/h |
| Air flow (Outdoor unit) | 600 m3/h |
| Sound pressure level at 1 m (Indoor unit) | 53 / 47 / 42 dB(A) |
| Sound pressure level at 1 m (Outdoor unit) | 53 dB(A) |
| Acoustic power level (Internal) | 63 / 58 / 53 / 48 dB(A) |
| Acoustic power level (Outdoor) | 75 / 65 dB(A) |
| Dehumidification performance | 1.0 l/h |
| IP protection (Outdoor) | IPX4 |
| Mounting hole in the roof | 400×400 mm |
| Roof thickness | 30 – 80 mm |
| Refrigerant / quantity / eq. CO2 | R32 / 0.47 / 0.32 type / kg / t |
| Dimensions (Indoor unit) | 485 x 49 x 610 mm |
| Dimensions (Outdoor unit) | 720×283×1077 mm |
| Package dimensions (Indoor unit) | 550×112×678 mm |
| Package dimensions (Outdoor unit) | 786×350×1149 mm |
| Net / gross weight (Indoor unit) | 2.7 / 4.0 kg |
| Net / gross weight (Outdoor unit) | 35.0 / 44.0 kg |
| Range of adjustable temperatures | 16~30 °C |
| Operating temperature range (Cooling) | 18 ~ 46 °C |





